Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 3561-3580.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5507 Pink Night Cap Armor Upper Headgear 0 0 10 0 4 0 0 Yes No No
5506 Blue Night Cap Armor Upper Headgear 0 0 10 0 4 0 0 Yes No No
5505 Asara Fairy Hat Armor Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5504 Wedding Weil Armor Upper/Mid Headgear 20 10 50 0 5 0 0 Yes No No
5503 Magic Rabit Hat Armor Upper Headgear 0 0 80 0 2 0 0 Yes No No
5502 Necromancer's Hood Armor Upper/Mid Headgear 0 0 50 0 2 0 0 Yes No No
5501 Pirate's Pride Armor Upper Headgear 0 0 10 0 6 0 0 No No No
5500 Icecream Hat Armor Upper Headgear 0 0 30 0 6 0 0 Yes No No
5499 Pizza Hat Armor Upper Headgear 20 10 60 0 0 0 0 No No No
5498 Wandering Wolf Helm Armor Upper/Mid Headgear 20 10 60 0 5 0 0 Yes No No
5497 King Tiger Doll Hat Armor Upper Headgear 20 10 40 0 3 0 1 Yes No No
5496 Dice Hat Armor Upper Headgear 20 10 30 0 3 0 0 No No No
5495 Power Of Thor Armor Upper Headgear 20 10 10 0 6 0 1 Yes No No
5493 Ulle's Cap Armor Upper Headgear 0 0 0 0 3 0 0 No No No
5492 Student Cap Armor Upper Headgear 0 0 0 0 5 0 0 No No No
5491 Bandit Hat Armor Upper Headgear 20 10 80 0 3 0 1 Yes No No
5490 Anubis Helm Armor Upper Headgear 20 10 0 0 3 0 0 No No No
5489 Love Daddy Hat Armor Upper Headgear 20 10 10 0 0 0 0 Yes No No
5488 Twin Santa Hat Armor Upper Headgear 20 10 10 0 1 0 0 Yes No No
5487 Poring Cake Hat Armor Upper Headgear 20 10 50 0 1 0 0 Yes No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next