Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 3541-3560.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5527 Lunatic Hat Armor Upper Headgear 20 10 30 0 2 0 0 Yes No No
5526 Tanigumi Girl Doll Armor Upper Headgear 20 10 30 0 4 0 0 No No No
5525 Flower Hat Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
5524 Sakura Milk Tea Hat Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
5523 Sakura Mist Hat Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
5522 Fanta Zero Lemon Hat Armor Upper Headgear 20 10 10 0 4 0 1 Yes No No
5521 Angry Mouth Armor Lower Headgear 0 0 0 0 0 0 0 No No No
5520 Rabbit Earplugs Armor Upper/Mid Headgear 0 0 40 0 0 0 1 Yes No No
5519 Peacock Feather Armor Upper Headgear 20 10 80 0 4 0 1 Yes No No
5518 Gigantic Majestic Goat Armor Upper Headgear 20 10 80 0 5 0 0 Yes No No
5517 Hawk Eyes Armor Middle Headgear 10 5 10 0 0 0 0 No No No
5516 hawk Eyes Armor Middle Headgear 10 5 10 0 0 0 0 No No No
5515 Pisces Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5514 Pisces Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5513 Aquarius Crown Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5512 Aquarius Diadem Armor Upper Headgear 20 10 30 0 6 0 0 Yes No No
5511 Samambaia Armor Upper/Mid Headgear 20 10 20 0 5 0 1 Yes No No
5510 Shower Cap Armor Upper Headgear 20 10 0 0 4 0 0 Yes No No
5509 Sting hat Armor Upper Headgear 20 10 100 0 5 0 0 Yes No No
5508 Shark Hat Armor Upper Headgear 20 10 50 0 3 0 0 Yes No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next