Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 1901-1920.

Item ID ▲ Name Type Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4319 Freezer Card Card Footgear 20 10 1 0 0 0 0 No No No
4320 Bloody Knight Card Card Weapon 20 10 1 0 0 0 0 No No No
4321 Hylozoist Card Card Accessories 20 10 1 0 0 0 0 No No No
4322 High Orc Card Card Shield 20 10 1 0 0 0 0 No No No
4323 Hatii Babe Card Card Weapon 20 10 1 0 0 0 0 No No No
4324 Hatii Card Card Armor 20 10 1 0 0 0 0 No No No
4325 Harpy Card Card Garment 20 10 1 0 0 0 0 No No No
4326 Sea-Otter Card Card Accessories 20 10 1 0 0 0 0 No No No
4327 Bloody Butterfly Card Card Accessories 20 10 1 0 0 0 0 No No No
4328 Yao Jun Card Card Garment 20 10 1 0 0 0 0 No No No
4329 Phendark Card Card Weapon 20 10 1 0 0 0 0 No No No
4330 Evil Snake Lord Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4331 Heater Card Card Accessories 20 10 1 0 0 0 0 No No No
4332 Waste Stove Card Card Armor 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card Armor 20 10 1 0 0 0 0 No No No
4334 Noxious Card Card Garment 20 10 1 0 0 0 0 No No No
4335 Pitman Card Card Weapon 20 10 1 0 0 0 0 No No No
4336 Ungoliant Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4337 Porcellio Card Card Armor 20 10 1 0 0 0 0 No No No
4338 Obsidian Card Card Armor 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next