Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 1701-1720.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▼ Refineable For Sale Custom
4119 Bathory Card Card Armor 20 10 1 0 0 0 0 No No No
4120 Sky Petite Card Card Shield 20 10 1 0 0 0 0 No No No
4121 Phreeoni Card Card Weapon 20 10 1 0 0 0 0 No No No
4122 Deviruchi Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4123 Eddga Card Card Footgear 20 10 1 0 0 0 0 No No No
4124 Medusa Card Card Shield 20 10 1 0 0 0 0 No No No
4125 Deviace Card Card Weapon 20 10 1 0 0 0 0 No No No
4126 Minorous Card Card Weapon 20 10 1 0 0 0 0 No No No
4127 Nightmare Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4128 Golden Thief Bug Card Card Shield 20 10 1 0 0 0 0 No No No
4129 Bapho Jr. Card Card Garment 20 10 1 0 0 0 0 No No No
4130 Scorpion King Card Card Weapon 20 10 1 0 0 0 0 No No No
4131 Moonlight Flower Card Card Footgear 20 10 1 0 0 0 0 No No No
4132 Mistress Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4133 Raydric Card Card Garment 20 10 1 0 0 0 0 No No No
4134 Dracula Card Card Weapon 20 10 1 0 0 0 0 No No No
4135 Orc Lord Card Card Armor 20 10 1 0 0 0 0 No No No
4136 Khalitzburg Card Card Shield 20 10 1 0 0 0 0 No No No
4137 Drake Card Card Weapon 20 10 1 0 0 0 0 No No No
4138 Anubis Card Card Shield 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next