Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 6121-6140.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▼ Attack Defense Range Slots Refineable For Sale Custom
16260 HD Bradium 10 Box Usable None 20 10 1 0 0 0 0 No No No
16261 HD Carnium 10 Box Usable None 20 10 1 0 0 0 0 No No No
16304 Evil Incarnation Usable None 20 10 1 0 0 0 0 No No No
16371 Tw Aug Scroll Usable None 20 10 1 0 0 0 0 No No No
16393 HD Oridecon 5 Box Usable None 20 10 1 0 0 0 0 No No No
16394 HD Oridecon 10 Box Usable None 20 10 1 0 0 0 0 No No No
16395 HD Elunium 5 Box Usable None 20 10 1 0 0 0 0 No No No
16396 HD Elunium 10 Box Usable None 20 10 1 0 0 0 0 No No No
16461 Red Wing Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
16555 Pr Reset Stone Box Usable None 20 10 1 0 0 0 0 No No No
16677 Universal Catalog Gold 10 Box Usable None 0 0 1 0 0 0 0 No No No
16678 Universal Catalog Gold 50 Box Usable None 0 0 1 0 0 0 0 No No No
16679 Universal Catalog Gold 10 Box Usable None 0 0 1 0 0 0 0 No No No
16680 Universal Catalog Gold 50 Box Usable None 0 0 1 0 0 0 0 No No No
16776 Universal Catalog Gold 10 Box Usable None 0 0 1 0 0 0 0 No No No
16777 Universal Catalog Gold 50 Box Usable None 0 0 1 0 0 0 0 No No No
17104 HD Oridecon 50 Box Usable None 20 10 1 0 0 0 0 No No No
17105 HD Elunium 50 Box Usable None 20 10 1 0 0 0 0 No No No
18000 Cannon Ball Ammo - Cannonballs Arrow/Ammo 100 50 1 100 0 0 0 No No No
18001 Holy Cannon Ball Ammo - Cannonballs Arrow/Ammo 200 100 1 120 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309