Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 5261-5280.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1744 Bow Of Evil Weapon - Bow Two-Handed 0 0 0 170 0 5 0 No No No
1743 Glorious Hunter Bow Weapon - Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1742 Novice Composite Bow Weapon - Bow Two-Handed 1 0 0 49 0 5 3 No No No
1741 Cursed Lyre Weapon - Bow Two-Handed 20 10 125 125 0 5 1 Yes No No
1740 Nepenthes Bow Weapon - Bow Two-Handed 20 10 100 105 0 5 2 Yes No No
1739 Brave Battle CrossBow Weapon - Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1738 Valorous Battle CrossBow Weapon - Bow Two-Handed 0 0 0 100 0 5 0 Yes No No
1737 Ixion Wings Weapon - Bow Two-Handed 20 10 30 135 0 5 1 Yes No No
1736 Double Bound Weapon - Bow Two-Handed 20 10 90 70 0 5 3 Yes No No
1735 Kkakkung Weapon - Bow Two-Handed 20 10 0 120 0 5 0 No No No
1734 Orc Archer Bow Weapon - Bow Two-Handed 20 10 160 120 0 5 0 Yes No No
1733 Gust Bow Weapon - Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
1732 Earth Bow Weapon - Bow Two-Handed 20 10 140 105 0 5 1 Yes No No
1731 Frozen Bow Weapon - Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
1730 Burning Bow Weapon - Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
1729 Rudra Bow Weapon - Bow Two-Handed 2 1 0 185 0 5 0 No No No
1728 Ballista Weapon - Bow Two-Handed 1 0 0 194 0 5 0 No No No
1727 Ballista Weapon - Bow Two-Handed 124,000 62,000 350 145 0 5 1 Yes No No
1726 Hunter Bow Weapon - Bow Two-Handed 64,000 32,000 150 125 0 5 1 Yes No No
1725 Minstrel Bow Weapon - Bow Two-Handed 20 10 170 120 0 5 1 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next