Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 3661-3680.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5394 Bubblegum Armor Lower Headgear 0 0 0 0 0 0 0 No No No
5393 Love Valentine's Hat Armor Upper Headgear 20 10 20 0 2 0 0 No No No
5392 Luoyang NewYear Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5391 Toast Armor Lower Headgear 20 10 0 0 0 0 0 No No No
5390 Frozen Twin Pompom Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5389 Angel Spirit Armor Middle Headgear 20 10 20 0 0 0 0 No No No
5388 Snake Head Hat Armor Upper Headgear 20 10 20 0 1 0 1 Yes No No
5387 Neko Mimi Kafra Armor Upper Headgear 20 10 20 0 1 0 1 Yes No No
5386 Ayam Armor Upper Headgear 0 0 7 0 7 0 0 No No No
5385 Yoyo Hat Armor Upper Headgear 20 10 30 0 1 0 0 Yes No No
5384 Twin Pompom By JB Armor Upper Headgear 20 10 20 0 1 0 1 Yes No No
5383 Hunter's Cap Armor Upper Headgear 20 10 25 0 3 0 1 Yes No No
5382 Bell Ribbon Armor Upper Headgear 20 10 20 0 3 0 1 Yes No No
5381 Santa Poring Hat Armor Upper Headgear 20 10 10 0 2 0 1 No No No
5380 Fish Head Hat Armor Upper Headgear 20 10 40 0 1 0 0 Yes No No
5379 Tam Armor Upper Headgear 0 0 80 0 5 0 1 Yes No No
5378 Bunny Top Hat Armor Upper Headgear 20 10 30 0 0 0 0 Yes No No
5377 Gentleman's Pipe Armor Lower Headgear 20 10 10 0 0 0 0 No No No
5376 Flying Evil Wing Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5375 Orc Hero Headdress Armor Upper/Mid Headgear 20 10 90 0 5 0 1 Yes No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next