Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 1641-1660.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
4059 Soldier Andre Card Card Shield 20 10 1 0 0 0 0 No No No
4060 Goblin Card Card Weapon 20 10 1 0 0 0 0 No No No
4061 Cornutus Card Card Armor 20 10 1 0 0 0 0 No No No
4062 Anacondaq Card Card Weapon 20 10 1 0 0 0 0 No No No
4063 Caramel Card Card Weapon 20 10 1 0 0 0 0 No No No
4064 Zerom Card Card Accessories 20 10 1 0 0 0 0 No No No
4065 Kaho Card Card Weapon 20 10 1 0 0 0 0 No No No
4066 Orc Warrior Card Card Shield 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card Shield 20 10 1 0 0 0 0 No No No
4068 Scorpion Card Card Weapon 20 10 1 0 0 0 0 No No No
4069 Drainliar Card Card Weapon 20 10 1 0 0 0 0 No No No
4070 Eggyra Card Card Footgear 20 10 1 0 0 0 0 No No No
4071 Orc Zombie Card Card Garment 20 10 1 0 0 0 0 No No No
4072 Golem Card Card Weapon 20 10 1 0 0 0 0 No No No
4073 Pirate Skeleton Card Card Accessories 20 10 1 0 0 0 0 No No No
4074 Bigfoot Card Card Shield 20 10 1 0 0 0 0 No No No
4075 Argos Card Card Shield 20 10 1 0 0 0 0 No No No
4076 Magnolia Card Card Weapon 20 10 1 0 0 0 0 No No No
4077 Phen Card Card Accessories 20 10 1 0 0 0 0 No No No
4078 Savage Card Card Armor 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next