Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6171 record(s) across 309 page(s). Displaying result(s) 1921-1940.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
4339 Mineral Card Card Armor 20 10 1 0 0 0 0 No No No
4340 Teddy Bear Card Card Shield 20 10 1 0 0 0 0 No No No
4341 Metaling Card Card Weapon 20 10 1 0 0 0 0 No No No
4342 RSX-0806 Card Card Armor 20 10 1 0 0 0 0 No No No
4343 Holden Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4344 Anopheles Card Card Accessories 20 10 1 0 0 0 0 No No No
4345 Hill Wind Card Card Weapon 20 10 1 0 0 0 0 No No No
4346 Egnigem Cenia Card Card Armor 20 10 1 0 0 0 0 No No No
4347 Armeyer Dinze Card Card Accessories 20 10 1 0 0 0 0 No No No
4348 Wickebine Tres Card Card Accessories 20 10 1 0 0 0 0 No No No
4349 Errende Ebecee Card Card Accessories 20 10 1 0 0 0 0 No No No
4350 Laurell Weinder Card Card Weapon 20 10 1 0 0 0 0 No No No
4351 Kavach Icarus Card Card Garment 20 10 1 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card Footgear 20 10 1 0 0 0 0 No No No
4353 Remover Card Card Armor 20 10 1 0 0 0 0 No No No
4354 Gemini-S58 Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4355 Gremlin Card Card Accessories 20 10 1 0 0 0 0 No No No
4356 Beholder Card Card Accessories 20 10 1 0 0 0 0 No No No
4357 Lord Knight Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4358 Seyren Windsor Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next