Item ID | 5818 | For Sale | No |
---|---|---|---|
Identifier | Carnival_Hat | Credit Price | Not For Sale |
Name | Carnival Hat | Type | Armor |
NPC Buy | 0 | Weight | 0 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 6 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAllStats, 3; |
||
Equip Script | None | ||
Unequip Script | None |