Item ID | 5139 | For Sale | No |
---|---|---|---|
Identifier | Hibiscus | Credit Price | Not For Sale |
Name | Hibiscus | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 10 |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bDex,1; bonus bInt,1; bonus bMdef,5; |
||
Equip Script | None | ||
Unequip Script | None |