Item ID | 4448 | For Sale | No |
---|---|---|---|
Identifier | Cornus_Card | Credit Price | Not For Sale |
Name | Cornus Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Holy,20; bonus2 bAddEle,Ele_Holy,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cornus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1992 | Cornus | 0.01% | 108 | Brute | Level 3 Holy |