Item ID | 4409 | For Sale | No |
---|---|---|---|
Identifier | Agav_Card | Credit Price | Not For Sale |
Name | Agav Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMatkRate,5; bonus bDef,-10; if(BaseClass==Job_Mage) bonus bMaxSP,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Agav Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1769 | Agav | 0.01% | 73 | Demi-Human | Level 4 Neutral |