Item ID | 4393 | For Sale | No |
---|---|---|---|
Identifier | Shelter_Card | Credit Price | Not For Sale |
Name | Mistress of Shelter Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bInt,readparam(bStr)/18; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Mistress of Shelter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1701 | Mistress of Shelter | 0.01% | 80 | Angel | Level 3 Holy |