Item ID | 4384 | For Sale | No |
---|---|---|---|
Identifier | Hydro_Card | Credit Price | Not For Sale |
Name | Hydrolancer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAutoSpell,"SA_SPELLBREAKER",1,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Hydrolancer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1720 | Hydrolancer | 0.01% | 89 | Dragon | Level 2 Dark |