Item ID | 4348 | For Sale | No |
---|---|---|---|
Identifier | Whikebain_Card | Credit Price | Not For Sale |
Name | Wickebine Tres Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAutoSpell,"RG_STRIPARMOR",1,50; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Wickebine Tres Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1653 | Wickebine Tres | 0.01% | 62 | Demi-Human | Level 3 Poison |