Item ID | 4346 | For Sale | No |
---|---|---|---|
Identifier | Ygnizem_Card | Credit Price | Not For Sale |
Name | Egnigem Cenia Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bStr,readparam(bInt)/18; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Egnigem Cenia Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1652 | Egnigem Cenia | 0.01% | 58 | Demi-Human | Level 2 Fire |