Item ID | 4336 | For Sale | No |
---|---|---|---|
Identifier | Ungoliant_Card | Credit Price | Not For Sale |
Name | Ungoliant Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bHPrecovRate,10; bonus2 bResEff,Eff_Bleeding,10000; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Ungoliant Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1618 | Ungoliant | 0.01% | 69 | Insect | Level 2 Poison |