Item ID | 4319 | For Sale | No |
---|---|---|---|
Identifier | Freezer_Card | Credit Price | Not For Sale |
Name | Freezer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMaxHP,300; if(getrefine()>=9) bonus2 bSkillAtk,"SM_BASH",10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Freezer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1319 | Freezer | 0.01% | 72 | Brute | Level 2 Water |