Item ID | 4317 | For Sale | No |
---|---|---|---|
Identifier | Mobster_Card | Credit Price | Not For Sale |
Name | Mobster Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bCritAtkRate,15; if(BaseClass==Job_Thief) bonus bCritical,4; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Mobster Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1313 | Mobster | 0.01% | 61 | Demi-Human | Level 1 Neutral |