Item ID | 4285 | For Sale | No |
---|---|---|---|
Identifier | Choco_Card | Credit Price | Not For Sale |
Name | Choco Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bFlee2,5; bonus bFlee,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Choco Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1214 | Choco | 0.01% | 43 | Brute | Level 1 Fire |
1861 | Choco | 0.01% | 43 | Brute | Level 1 Fire |