Item ID | 4283 | For Sale | No |
---|---|---|---|
Identifier | Greatest_General_Card | Credit Price | Not For Sale |
Name | Greatest General Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAutoSpell,"MO_CALLSPIRITS",5,2+18*(BaseClass==Job_Acolyte); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Greatest General Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1277 | Greatest General | 0.01% | 40 | Formless | Level 2 Fire |