Item ID | 4271 | For Sale | No |
---|---|---|---|
Identifier | Giant_Honet_Card | Credit Price | Not For Sale |
Name | Giant Hornet Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Wind,10; bonus3 bAddMonsterDropItem,992,RC_Insect,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Giant Hornet Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1303 | Giant Hornet | 0.01% | 56 | Insect | Level 1 Wind |