Item ID | 4264 | For Sale | No |
---|---|---|---|
Identifier | Wind_Ghost_Card | Credit Price | Not For Sale |
Name | Wind Ghost Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAutoSpell,"WZ_JUPITEL",3+7*(getskilllv("WZ_JUPITEL")==10),20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Wind Ghost Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1263 | Wind Ghost | 0.01% | 51 | Demon | Level 3 Wind |