Item ID | 4224 | For Sale | No |
---|---|---|---|
Identifier | Stem_Worm_Card | Credit Price | Not For Sale |
Name | Stem Worm Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12032,RC_Brute,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Stem Worm Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1215 | Stem Worm | 0.01% | 40 | Plant | Level 1 Wind |