Item ID | 4219 | For Sale | No |
---|---|---|---|
Identifier | Sageworm_Card | Credit Price | Not For Sale |
Name | Sage Worm Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddMonsterDropItem,715,30; bonus2 bAddMonsterDropItem,716,30; bonus2 bAddMonsterDropItem,717,30; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Sage Worm Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1281 | Sage Worm | 0.01% | 43 | Brute | Level 3 Neutral |