Item ID | 4173 | For Sale | No |
---|---|---|---|
Identifier | Demon_Pungus_Card | Credit Price | Not For Sale |
Name | Demon Pungus Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Sleep,600; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Demon Pungus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1378 | Demon Pungus | 0.01% | 56 | Demon | Level 3 Poison |