Item ID | 4134 | For Sale | No |
---|---|---|---|
Identifier | Dracula_Card | Credit Price | Not For Sale |
Name | Dracula Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSPDrainRate,100,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Dracula Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1389 | Dracula | 0.01% | 85 | Demon | Level 4 Dark |