Item ID | 4133 | For Sale | No |
---|---|---|---|
Identifier | Daydric_Card | Credit Price | Not For Sale |
Name | Raydric Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Garment | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubEle,Ele_Neutral,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Raydric Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1163 | Raydric | 0.01% | 52 | Demi-Human | Level 2 Dark |