Item ID | 4111 | For Sale | No |
---|---|---|---|
Identifier | Strouf_Card | Credit Price | Not For Sale |
Name | Strouf Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddRace,RC_Demon,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Strouf Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1065 | Strouf | 0.01% | 48 | Fish | Level 3 Water |
1968 | Strouf | 0.01% | 48 | Fish | Level 3 Water |