Item ID | 4085 | For Sale | No |
---|---|---|---|
Identifier | Orc_Skeleton_Card | Credit Price | Not For Sale |
Name | Orc Skeleton Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEle,Ele_Holy,20; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Orc Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1152 | Orc Skeleton | 0.01% | 28 | Undead | Level 1 Undead |