Item ID | 4061 | For Sale | No |
---|---|---|---|
Identifier | Cornutus_Card | Credit Price | Not For Sale |
Name | Cornutus Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bUnbreakableArmor; bonus bDef,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cornutus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1067 | Cornutus | 0.01% | 23 | Fish | Level 1 Water |