Item ID | 4022 | For Sale | No |
---|---|---|---|
Identifier | Spore_Card | Credit Price | Not For Sale |
Name | Spore Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bVit,2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Spore Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1014 | Spore | 0.01% | 16 | Plant | Level 1 Water |