Item ID | 4010 | For Sale | No |
---|---|---|---|
Identifier | Wilow_Card | Credit Price | Not For Sale |
Name | Willow Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bMaxSP,80; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Willow Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1010 | Willow | 0.01% | 4 | Plant | Level 1 Earth |