Item ID | 4002 | For Sale | No |
---|---|---|---|
Identifier | Fabre_Card | Credit Price | Not For Sale |
Name | Fabre Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus bVit,1; bonus bMaxHP,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Fabre Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1007 | Fabre | 0.01% | 2 | Insect | Level 1 Earth |
1229 | Fabre | 0.01% | 2 | Insect | Level 1 Earth |