Item ID | 2808 | For Sale | No |
---|---|---|---|
Identifier | Camouflage_Generator | Credit Price | Not For Sale |
Name | Camouflague Generator | Type | Armor |
NPC Buy | 250,000 | Weight | 100 |
NPC Sell | 125,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 99 |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Blacksmith | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,3; |
||
Equip Script | None | ||
Unequip Script | None |