Item ID | 2134 | For Sale | No |
---|---|---|---|
Identifier | Shield_Of_Naga | Credit Price | Not For Sale |
Name | Shield of Naga | Type | Armor |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 70 |
Equip Locations | Off Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Star Gladiator / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMdef,3; autobonus2 "{ bonus bShortWeaponDamageReturn,(getrefine()*3); }",10,5000,BF_WEAPON,"{ specialeffect2 EF_GUARD; }"; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Shield of Naga Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1993 | Naga | 0.1% | 111 | Brute | Level 2 Earth |