Item ID | 1629 | For Sale | No |
---|---|---|---|
Identifier | Walking_Stick | Credit Price | Not For Sale |
Name | Gentleman's Staff | Type | Weapon - Staff |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 40 | Min Equip Level | 50 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMatkRate,15; bonus bDex,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Gentleman's Staff Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1295 | Owl Baron | 0.02% | 75 | Demon | Level 3 Neutral |