Item ID | 1469 | For Sale | No |
---|---|---|---|
Identifier | Longinus's_Spear | Credit Price | Not For Sale |
Name | Longinus's Spear | Type | Weapon - Two-Handed Spear |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 3 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 180 | Min Equip Level | 48 |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Dark; bonus2 bAddRace,RC_DemiHuman,10; bonus2 bAddRace,RC_Player_Human,10; bonus2 bAddRace,RC_Angel,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Longinus's Spear Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1646 | Lord Knight Seyren | 30% | 99 | Demi-Human | Level 4 Fire |