Item ID | 13001 | For Sale | No |
---|---|---|---|
Identifier | Dragon_Killer | Credit Price | Not For Sale |
Name | Dragon Killer | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 90 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 110 | Min Equip Level | 60 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bIgnoreDefRace,RC_Dragon; bonus2 bExpAddRace,RC_Dragon,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Dragon Killer Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1813 | Hydrolancer | 5% | 99 | Angel | Level 1 Ghost |
1634 | Seyren Windsor | 0.02% | 91 | Demon | Level 3 Fire |