Item ID | 12431 | For Sale | No |
---|---|---|---|
Identifier | Minor_Brisket | Credit Price | Not For Sale |
Name | Minor Stew | Type | Usable |
NPC Buy | 0 | Weight | 5 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start SC_MINOR_BBQ,300000,20; |
||
Equip Script | None | ||
Unequip Script | None |