Item ID | 1233 | For Sale | No |
---|---|---|---|
Identifier | Exercise | Credit Price | Not For Sale |
Name | Exorciser | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 90 | Min Equip Level | 36 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bIgnoreDefRace,RC_Demon; bonus2 bSubRace,RC_Demon,5; bonus2 bSubRace,RC_DemiHuman,-10; bonus2 bSubRace,RC_Player_Human,-10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Exorciser Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 35% | 99 | Demi-Human | Level 4 Poison |