Item ID | 1141 | For Sale | No |
---|---|---|---|
Identifier | Immaterial_Sword | Credit Price | Not For Sale |
Name | Immaterial Sword | Type | Weapon - One-Handed Sword |
NPC Buy | 20 | Weight | 90 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 140 | Min Equip Level | 40 |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Ghost; bonus2 bSPVanishRate,30,30; bonus bSPDrainValue,-1; bonus bUnbreakableWeapon; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Immaterial Sword Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1312 | Turtle General | 0.8% | 97 | Brute | Level 2 Earth |